Q1 2019 XP Awards

GM: Stoic
Post Reply
User avatar
Stoic
Bronze Patron
Bronze Patron
Posts: 741
Joined: Fri May 25, 2018 8:58 am

Q1 2019 XP Awards

Post by Stoic »

Titan Effect

RFT - 6 XP | 2.40 PPW | 3 EP
Pender Lumkiss - 6 XP | 1.80 PPW | 2 EP
Sgt 86 - 6 XP | 3.20 PPW | 3 EP
Pursuit - 6 XP | 2.30 PPW | 3 EP
The_Marshall - 4 XP | 0.90 PPW | EP
Alecto - 6 XP | 2.20 PPW | 3 EP
Kelly - 5 XP | 1.30 PPW | 1 EP
GM Bennies 9/9
Wild Card Bennies ?
Post Reply

Return to “Titan Effect”